Biography
FamilyAncestorFactsEvidence
PARENT (M) Joseph Perrett | |||
Birth | October 1876 | Hillfarrance, Somerset, England | |
Death | |||
Marriage | 1901 | to Catherine Perrett | |
Father | ? | ||
Mother | Elizabeth Small | ||
PARENT (F) Catherine Perrett | |||
Birth | abt 1879 | Llangranog, Montgomeryshire, Wales | |
Death | |||
Marriage | 1901 | to Joseph Perrett | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ethel Ann Perrett | ||
Birth | abt 1911 | ||
Death | |||
F | Mary Ellen Perrett | ||
Birth | April 1907 | Cardiff, Glamorgan | |
Death | |||
F | Catherine Perrett | ||
Birth | October 1904 | Cardiff, Glamorgan | |
Death | |||
M | James Perrett | ||
Birth | October 1905 | Cardiff, Glamorgan | |
Death | |||
M | Thomas Perrett | ||
Birth | abt 1904 | Llantrissant, Glamorgan, Wales | |
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
- October 1876 - Birth - ; Hillfarrance, Somerset, England
- 1901 - Residence - Relation to Head of House: Head ; Llantwit Fardre, Glamorgan, Wales
- 1901 - Residence - Relation to Head of House: Head ; Llantwit Fardre, Glamorgan, Wales
- 1901 - Residence - Relation to Head of House: Head ; Llantwit Fardre, Glamorgan, Wales
- 1901 - Residence - Relation to Head of House: Head ; Llantwit Fardre, Glamorgan, Wales
[S503070426] | 1901 Wales Census |