Biography
FamilyAncestorFactsEvidence
PARENT (M) William John Parrett | |||
Birth | 1887 | Hillfarrance, Somerset, England | |
Death | |||
Marriage | 7 Oct 1913 | to Beatrice Annie Perrett at Heathfield Na Launton | |
Father | ? | ||
Mother | Elizabeth Small | ||
PARENT (F) Beatrice Annie Perrett | |||
Birth | abt 1883 | Bunlacken, Cullahill, Co. Laois, Ireland | |
Death | |||
Marriage | 7 Oct 1913 | to William John Parrett at Heathfield Na Launton | |
Marriage | 7 Oct 1913 | to Tom Perrett at Heathfield Na Launton | |
Father | William SCOTT | ||
Mother | Bridget Coogan | ||
CHILDREN |
PARENT (M) Tom Perrett | |||
Birth | abt 1885 | ||
Death | |||
Marriage | 7 Oct 1913 | to Beatrice Annie Perrett at Heathfield Na Launton | |
Father | Joseph Perrett | ||
Mother | ? | ||
PARENT (F) Beatrice Annie Perrett | |||
Birth | abt 1883 | Bunlacken, Cullahill, Co. Laois, Ireland | |
Death | |||
Marriage | 7 Oct 1913 | to William John Parrett at Heathfield Na Launton | |
Marriage | 7 Oct 1913 | to Tom Perrett at Heathfield Na Launton | |
Father | William SCOTT | ||
Mother | Bridget Coogan | ||
CHILDREN | |||
M | Alse Scott Perrett | ||
Birth | 23 Jan 1917 | Wellington | |
Death | 22 Jun 2009 | Taunton, England |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
- abt 1883 - Birth - ; Bunlacken, Cullahill, Co. Laois, Ireland
- 1915 - Residence - Other Records: Spouse ; Hillcommon Oak, Nr Tounton
- 31 March 1901 - Residence - Relation to Head of House: Daughter ; Cullahill, Queen's Co., Ireland
- 1915 - Residence - Other Records: Spouse ; Hillcommon Oak, Nr Tounton
- 31 March 1901 - Residence - Relation to Head of House: Daughter ; Cullahill, Queen's Co., Ireland
[S501835994] | Web: Ireland, Census, 1901 |
[S502461579] | Somerset, England, Marriage Registers, Bonds and Allegations, 1754-1914 |
[S503048402] | British Army WWI Service Records, 1914-1920 |