Biography
FamilyAncestorFactsEvidence
PARENT (M) Edmond Murphy |
| Birth | 1871 | Duntryleague, Limerick, Ireland |
Death | 2 May 1941 | Duntryleague, Limerick, Ireland |
Marriage | 1907 | to Jane Martin |
Father | ? |
Mother | ? |
PARENT (F) Jane Martin |
| Birth | 8 Oct 1875 | Ballyduff, Ballylanders, Co Limerick, Ireland |
Death | 11 Sept 1946 | Duntryleague, Limerick, Ireland |
Marriage | 1907 | to Edmond Murphy |
Marriage | | to Edmund Murphy |
Father | Robert Martin |
Mother | Mary O'Donnell |
CHILDREN |
F | Annie Murphy |
| Birth | 1914 | Duntryleague, Galbally, Co Limerick, Ireland |
Death | 25 Apr 1999 | Knocklong, Limerick, Ireland |
M | Robert Murphy |
| Birth | 1910 | Duntryleague, Limerick, Ireland |
Death | 21 Aug 1966 | Duntryleague, Limerick, Ireland |
M | Thomas Murphy |
| Birth | Mar 1909 | Mitchelstown, Ireland |
Death | 1 Feb 1990 | |
M | John Murphy |
| Birth | 7 April 1912 | Duntryleague, Limerick, Ireland |
Death | 16 Jan 1999 | Garryspillane, Limerick, Ireland |
- 8 Oct 1875 - Birth - ; Ballyduff, Ballylanders, Co Limerick, Ireland
- 16 Oct 1875 - Baptism - ; Ballylanders, Limerick, Ireland
- 11 Sept 1946 - Death - ; Duntryleague, Limerick, Ireland
- 31 March 1901 - Residence - Relation to Head of House: Daughter ; Cullane, Limerick, Ireland
- 2 April 1911 - Residence - Relation to Head of House: Wife ; Duntryleague, Limerick, Ireland
- 31 March 1901 - Residence - Relation to Head of House: Daughter ; Cullane, Limerick, Ireland
- 2 April 1911 - Residence - Relation to Head of House: Wife ; Duntryleague, Limerick, Ireland