Biography
FamilyAncestorFactsEvidence
PARENT (M) Patrick Molan | |||
Birth | abt 1817 | Co Cork, Ireland | |
Death | 5 May 1894 | Gurrane, Mitchelstown, Co Cork, Ireland | |
Marriage | to Anne Martin | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anne Martin | |||
Birth | 1833 | Co Limerick, Ireland | |
Death | 1902 | Gurrane, Mitchelstown, Co Cork, Ireland | |
Marriage | to Patrick Molan | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Molan | ||
Birth | 1863 | Gurrane | |
Death | 1947 | Gurrane, Mitchelstown, Co Cork, Ireland | |
F | Ellen Molan | ||
Birth | 1861 | Gurrane, Mitchelstown, Co Cork, Ireland | |
Death | |||
M | Patrick Molan | ||
Birth | 10 Apr 1869 | Gurrane, Mitchelstown, Co Cork, Ireland | |
Death | |||
M | John Molan | ||
Birth | 28 Feb 1871 | Gurrane, Mitchelstown, Co Cork, Ireland | |
Death | |||
F | Jane Molan | ||
Birth | 1862 | Gurrane, Mitchelstown, Co Cork, Ireland | |
Death | Dec 25 1863 | Gurrane, Mitchelstown, Co Cork, Ireland | |
M | Thomas Molan | ||
Birth | 22 June 1866 | Gurrane, Mitchelstown, Co Cork, Ireland | |
Death | |||
F | Mary Molan | ||
Birth | 1859 | Gurrane, Mitchelstown, Co Cork, Ireland | |
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
- 1833 - Birth - ; Co Limerick, Ireland
- 1902 - Death - ; Gurrane, Mitchelstown, Co Cork, Ireland