Biography
FamilyAncestorFactsEvidence
PARENT (M) John Martin Scott | |||
Birth | Jan 24 1891 | Alabama | |
Death | Mar 31 1960 | Dallas, Dallas County, TX | |
Marriage | to Lucy Clementine Black | ||
Father | William SCOTT | ||
Mother | ? | ||
PARENT (F) Lucy Clementine Black | |||
Birth | Oct 27 1897 | Navarro County, TX | |
Death | Feb 01 1962 | Dallas, Dallas County, TX | |
Marriage | to John Martin Scott | ||
Father | ? | ||
Mother | Frances L JONES | ||
CHILDREN | |||
F | Johnnie Lou Scott | ||
Birth | Jul 11 1933 | Coolidge, Limestone County, TX | |
Death | Oct 14 2014 | McKinney, Collin County, TX | |
M | Jesse Lloyd Scott | ||
Birth | Nov 8 1931 | Limestone County, TX | |
Death | Oct 02 2001 | McKinney, Collin County, TX |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
- Jan 24 1891 - Birth - ; Alabama
- Mar 31 1960 - Death - ; Dallas, Dallas County, TX
- 2 April 1911 - Residence - Relation to Head of House: Son ; Cullahill, Queen's Co., Ireland
- 2 April 1911 - Residence - Relation to Head of House: Son ; Cullahill, Queen's Co., Ireland
[S502017392] | Web: Ireland, Census, 1911 |