Biography
FamilyAncestorFactsEvidence
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Hanora Odonnell | |||
Birth | abt 1836 | ||
Death | |||
Marriage | to Hanora Odonnell | ||
Marriage | to Alexander O'Donnell | ||
Father | ? | ||
Mother | ? |
PARENT (M) Alexander O'Donnell | |||
Birth | Abt. 1836 | Ireland | |
Death | Oct. 6,1863 | USA - Died in Atlanta | |
Marriage | to Hanora Odonnell | ||
Father | Darby O'Donnell | ||
Mother | Ellen Maunsell | ||
PARENT (F) Hanora Odonnell | |||
Birth | abt 1836 | ||
Death | |||
Marriage | to Hanora Odonnell | ||
Marriage | to Alexander O'Donnell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
- abt 1836 - Birth -
- 31 March 1901 - Residence - Relation to Head of House: Head ; Caher, Tipperary, Ireland
- 1880 - Residence - Marital status: WidowedRelation to Head of House: Self ; New York City, New York, New York, USA
- 1860 - Residence - ; Charleston Ward 4, Charleston, South Carolina, USA
- 31 March 1901 - Residence - Relation to Head of House: Head ; Caher, Tipperary, Ireland
- 1880 - Residence - Marital status: WidowedRelation to Head of House: Self ; New York City, New York, New York, USA
- 1860 - Residence - ; Charleston Ward 4, Charleston, South Carolina, USA
[S502524847] | 1860 United States Federal Census |
[S503113781] | 1880 United States Federal Census |
[S501835994] | Web: Ireland, Census, 1901 |