Biography
FamilyAncestorFactsEvidence
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen Maunsell | |||
Birth | abt 1836 | Co. Tipperary, Ireland. | |
Death | Jun 1880 | Anglesborough, Co. Limerick, Irland | |
Marriage | to Ellen Maunsell | ||
Marriage | to Jeremiah O'Donnell | ||
Marriage | to Darby O'Donnell | ||
Father | ? | ||
Mother | ? |
PARENT (M) Jeremiah O'Donnell | |||
Birth | 1780 | ||
Death | |||
Marriage | to Ellen Maunsell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen Maunsell | |||
Birth | abt 1836 | Co. Tipperary, Ireland. | |
Death | Jun 1880 | Anglesborough, Co. Limerick, Irland | |
Marriage | to Ellen Maunsell | ||
Marriage | to Jeremiah O'Donnell | ||
Marriage | to Darby O'Donnell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Darby O'Donnell | ||
Birth | 25 MAY 1825 | Anglesborough, Co. Limerick, Ireland | |
Death | 4 MAR 1909 | Anglesborough, Co. Limerick, Ireland | |
M | Martin O'Donnell | ||
Birth | |||
Death | |||
M | Edward O'Donnell | ||
Birth | |||
Death | |||
F | Mary O'Donnell | ||
Birth | |||
Death | |||
M | Michael O'Donnell | ||
Birth | |||
Death | |||
F | Margaret O'Donnell | ||
Birth | |||
Death |
PARENT (M) Darby O'Donnell | |||
Birth | abt 1780. | Anglesborough, Co Limerick, Ireland | |
Death | Dec 1888 | Anglesborough, Limerick, Ireland | |
Marriage | to Ellen Maunsell | ||
Father | Roger O'Donnell | ||
Mother | Johanna O'Donnell | ||
PARENT (F) Ellen Maunsell | |||
Birth | abt 1836 | Co. Tipperary, Ireland. | |
Death | Jun 1880 | Anglesborough, Co. Limerick, Irland | |
Marriage | to Ellen Maunsell | ||
Marriage | to Jeremiah O'Donnell | ||
Marriage | to Darby O'Donnell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Roger O'Donnell | ||
Birth | 1818 | Bawnbrack, Kilbeheny, Co. Limerick, Ireland | |
Death | 1904 | Mitchelstown, Ireland - Married 1846 | |
M | Michael O'Donnell | ||
Birth | Sept. 7,1828 | Anglesborough, Co. Limerick, Ireland (Rootsireland, i.e) | |
Death | 1904 | Australia | |
F | Johanna O'Donnell | ||
Birth | 1817 | Anglesborough, Co. Limerick, Ireland | |
Death | 1888 | Anglesborough, 5310, Ireland | |
M | Martin O'Donnell | ||
Birth | Nov. 19, 1826 | Anglesborough, Co. Limerick, Ireland | |
Death | 1884 | Charelston County, South Carolina, USA | |
M | Michael O'Donnell | ||
Birth | 16 OCT 1825 | Anglesboro, Limerick, Ireland | |
Death | 4 APR 1904 | Minneapolis, Hennepin, Minnesota, USA | |
F | Nellie O'Donnell | ||
Birth | 1820 | Anglesborough, Co. Limerick, Ireland | |
Death | 1906 | Duntryleague, Galbally, Co. Limerick | |
F | Margaret O'Donnell | ||
Birth | 1839 | Anglesborough, Co. Limerick, Ireland | |
Death | 1919 | Castlelyons, Co. Cork, Ireland | |
F | Mary O'Donnell | ||
Birth | July 4, 1825 | Anglesborough, Co. Limerick, Ireland | |
Death | 1910 | New York USA | |
M | Alexander O'Donnell | ||
Birth | Abt. 1836 | Ireland | |
Death | Oct. 6,1863 | USA - Died in Atlanta | |
M | Edmond O'Donnell | ||
Birth | May 23, 1830 | Anglesborough, Co. Limerick, Ireland (Rootsireland.ie) | |
Death | |||
M | Terence O'Donnell | ||
Birth | 1834 | ||
Death | Jan. 3, 1917 | Chicago, USA |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
- abt 1836 - Birth - ; Co. Tipperary, Ireland.
- Jun 1880 - Death - ; Anglesborough, Co. Limerick, Irland
- 1880 - Residence - Marital status: WidowedRelation to Head of House: Self ; New York City, New York, New York, USA
- 1880 - Residence - Marital status: WidowedRelation to Head of House: Self ; New York City, New York, New York, USA
[S502235462] | Ireland, Civil Registration Deaths Index, 1864-1958 |
[S503113781] | 1880 United States Federal Census |