Biography
FamilyAncestorFactsEvidence
PARENT (M) Daniel Noonan | |||
Birth | 1786 | ||
Death | abt 1868 | Ardnamoher, Galbally | |
Marriage | 1824 | to Anne Brien at Galbally, County Limerick, Ireland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Anne Brien | |||
Birth | 1797 | ||
Death | 1876 | Ardnamoher, Galbally | |
Marriage | 1824 | to Daniel Noonan at Galbally, County Limerick, Ireland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anne Noonan | ||
Birth | 1830 | ||
Death | 9 Apr 1916 | Anglesborough, Co Limerick, Ireland | |
M | Daniel Noonan | ||
Birth | 1835 | Ardnamoher, Galbally | |
Death | abt 1914 | ardnamoher, Galbally, Co Limerick, Ireland | |
F | Mary Noonan | ||
Birth | 1839 | ||
Death | 1920 | Glenahalla, Marshalstown, Co Cork | |
F | Margaret Noonan | ||
Birth | 1825 | Ardnamoher, Galbally | |
Death | |||
M | Thomas Noonan | ||
Birth | 1827 | Ardnamoher, Galbally | |
Death | |||
M | John Noonan | ||
Birth | 1832 | Ardnamoher, Galbally | |
Death | Ardnamoher Galbally Co Limerick Ireland | ||
M | Dennis Noonan | ||
Birth | 1829 | ||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
- 1797 - Birth -
- 1876 - Death - ; Ardnamoher, Galbally