Biography
FamilyAncestorFactsEvidence
PARENT (M) Joseph Martin | |||
Birth | abt 1882 | ||
Death | Dec 1973 | Elmhurst, Du Page, Illinois, USA | |
Marriage | 8 Oct 1913 | to Mary E MARRON at Chicago, Cook, Illinois | |
Father | Benjamin Martin | ||
Mother | Ellen Martin | ||
PARENT (F) Mary E MARRON | |||
Birth | abt 1891 | Illinois | |
Death | Jun 1978 | Elmhurst, Du Page, Illinois, USA | |
Marriage | 8 Oct 1913 | to Joseph Martin at Chicago, Cook, Illinois | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daniel Martin | ||
Birth | 9 July 1927 | ||
Death | 20 January 2009 | ||
M | Benjamin Martin | ||
Birth | 15/12/1923. | Illinois | |
Death | Dec 1966 | Chicago, Cook, Illinois, United States of America | |
M | John Martin Junior | ||
Birth | abt 1919 | Illinois | |
Death | |||
F | Ellen L. Heeney | ||
Birth | 14 Jul 1914 | ||
Death | 10 Oct 1995 | Nashville, Davidson, Tennessee, USA | |
F | Mary R Martin | ||
Birth | abt 1921 | Illinois | |
Death | |||
M | Joseph A. Martin | ||
Birth | 10 Nov 1917 | Chicago City, Cook, Illinois | |
Death | 14 Sep 1991 | Cook, Illinois, United States |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
- abt 1891 - Birth - ; Illinois
- Jun 1978 - Death - ; Elmhurst, Du Page, Illinois, USA
- 1935 - Residence - ; Chicago, Cook, Illinois
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Chicago, Cook, Illinois, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Chicago, Cook, Illinois, USA
- 1920 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Chicago Ward 35, Cook (Chicago), Illinois, USA
- 1935 - Residence - ; Chicago, Cook, Illinois
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Chicago, Cook, Illinois, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Chicago, Cook, Illinois, USA
- 1920 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Chicago Ward 35, Cook (Chicago), Illinois, USA
[S502892600] | Cook County, Illinois, Marriages Index, 1871-1920 |
[S502134659] | 1940 United States Federal Census |
[S502442899] | 1920 United States Federal Census |
[S502212494] | 1930 United States Federal Census |